<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Shift &#187; Other</title>
	<atom:link href="http://www.seandburke.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seandburke.com</link>
	<description>Revit, sustainable design, digital musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance-Based Design&#8230; Matt and Zach</title>
		<link>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/</link>
		<comments>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:27:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Vasari]]></category>
		<category><![CDATA[panel families]]></category>
		<category><![CDATA[Pre/Post Rationalization]]></category>
		<category><![CDATA[Vasari-liscious]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1340</guid>
		<description><![CDATA[The NYC Revit Users Group is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one &#8230; <a href="http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.meetup.com/NYC-RUG">NYC Revit Users Group</a> is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one of the best classes in recent memory, you will not want to miss this. <em>Even though you may not have been at the NYC RUG meeting, you too can experience the awesomeness, brought to your screen over the inter-tubes.</em></p>
<p>This video features Matt Jezyk and Zach Kron from Autodesk speaking about using Revit and Vasari to implement &#8216;performance-based design&#8217; techniques. Are you a pre-rational or post-rational modeler? Find out by watching:</p>
<p><iframe src="http://player.vimeo.com/video/33911025?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="250"></iframe></p>
<p><a href="http://vimeo.com/33911025">Performance-Based Design with Revit</a> from <a href="http://vimeo.com/jamesvan">James Vandezande</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em style="color: inherit; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: italic; font-weight: inherit; line-height: 1.625;">Note: I have been trying to convince the <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://searug.org">Seattle Revit Users Group</a> to follow their lead and make videos public, rather than just members only. <span style="text-decoration: underline;">That</span> is all I want in my stocking this year. Happy Holidays, everyone!</em></p>
<p>Via: <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://whatrevitwants.blogspot.com/2011/12/dont-miss-out-on-this-matt-jezyk-and.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatRevitWants+%28What+Revit+Wants%29">What Revit Wants: Dont miss out on this! Matt Jezyk and Zach Kron on Performance-Based Design &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University 2011, in five parts by Cadalyst</title>
		<link>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/</link>
		<comments>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:35:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1313</guid>
		<description><![CDATA[Are you ready to ride the waves of disruption? There&#8217;s far too much to summarize, so go read it at the source. Autodesk University 2011, Part 1: Surfing the Waves of Disruption &#124; Cadalyst.]]></description>
			<content:encoded><![CDATA[<p>Are you ready to ride the waves of disruption?<br />
There&#8217;s far too much to summarize, so go read it at the source.</p>
<p><a href='http://www.cadalyst.com/cad/autocad/autodesk-university-2011-part-1-surfing-waves-disruption-14195?page_id=2'>Autodesk University 2011, Part 1: Surfing the Waves of Disruption | Cadalyst</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Change</title>
		<link>http://www.seandburke.com/blog/2011/12/09/leading-change/</link>
		<comments>http://www.seandburke.com/blog/2011/12/09/leading-change/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:15:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1292</guid>
		<description><![CDATA[Feeling stuck as a CAD or Model Manager? Stepping up to the challenges that await you as a BIM Leader is a healthy change we can all take boldly. Be proactive, not reactive Leaders are important throughout an entire organization. &#8230; <a href="http://www.seandburke.com/blog/2011/12/09/leading-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Slides-e1323058380394.png"><img class="aligncenter size-large wp-image-1293" title="LF8081 - Leading Change Reinventing BIM Leadership from the Ground Up - Slides" src="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Slides-e1323058380394-1024x337.png" alt="" width="584" height="192" /></a></p>
<p>Feeling stuck as a CAD or Model Manager? Stepping up to the challenges that await you as a BIM Leader is a healthy change we can all take boldly.</p>
<h2>Be proactive, not reactive</h2>
<p>Leaders are important throughout an entire organization. Understanding that the role of a leader is to inspire, this can happen at all levels of an organization &#8211; not just the BIM Manager. You can be seen by your fellow project team members as much more than simply a model manager. As a project BIM Leader, you must demonstrate the ability to effectively lead strategy, not just technology for successful adoption of a true-BIM workflow. Be proactive, not reactive.</p>
<h2>AU Leadership Forum</h2>
<p>I moderated a discussion during the Leadership Forum in an unconference session at Autodesk University last week. The topic: Leading Change &#8211; Reinventing BIM Leadership from the Ground Up. Participation was rather lively, and many who attended approached me afterwards with kind words. For those who would like to see the summarized notes, helpfully taken by <a href="http://jasongrant.squarespace.com/">Jason Grant</a> on his iPad using my favorite new app <a href="http://soundnote.com/">SoundNote</a>, you may download them from the links below. The beauty of the aforementioned app is the notes are timestamped and associated with the audio. Now, audio recorded even with the best equipment in a large room renders less clear commentary, so I provide with hesitation. Use at your own risk.</p>
<p style="padding-left: 30px;"><a href="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Discussion-Notes.pdf">LF8081 &#8211; Leading Change &#8211; Discussion Notes</a></p>
<p style="padding-left: 30px;"><a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a">LF8081 &#8211; Leading Change &#8211; Audio Recording</a></p>
<p style="padding-left: 30px;">And, for those who have the SoundNote App: <a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.data">Download the data file</a> directly to your iPad.<a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a"> </a></p>
<p>For those who attended my class: that <a href="http://www.quotes.net/quote/22169">roast duck</a> hasn&#8217;t landed yet, has it? Take action. The sea of change continues to bring waves of disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/09/leading-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a" length="30992523" type="audio/mpeg" />
		</item>
		<item>
		<title>TouchFire: The Screen-Top Keyboard for iPad</title>
		<link>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/</link>
		<comments>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:14:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Holidaze]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1291</guid>
		<description><![CDATA[For those of you lucky enough to own an iPad, or may soon own one after the holidays, you really should check out www.TouchFire.com This transforms the iPad into a very functional laptop replacement (for some activities), without needing to &#8230; <a href="http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seandburke.com/wp-content/uploads/2011/12/TouchFire.jpg"><img class="aligncenter size-full wp-image-1300" title="TouchFire" src="http://www.seandburke.com/wp-content/uploads/2011/12/TouchFire.jpg" alt="" width="600" height="411" /></a></p>
<p>For those of you lucky enough to own an iPad, or may soon own one after the holidays, you really should check out <a href="http://www.TouchFire.com">www.TouchFire.com</a></p>
<p>This transforms the iPad into a very functional laptop replacement (for some activities), without needing to lug around a separate Bluetooth keyboard or bulky case.</p>
<p>I met with founder Steve Isaac today in the Seattle office to get a feel for the prototype, and it’s amazingly responsive and fun to use. If you join the Kickstarter project in the next 4 days, your funding can count towards the pre-ordering of one of the first to roll off the assembly line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual #AU2011</title>
		<link>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/</link>
		<comments>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:29:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1274</guid>
		<description><![CDATA[Move along, there&#8217;s something to see here! Every year, Autodesk University occurs the week after Thanksgiving. For those of you who would like to take part in this exciting learning opportunity, you can attend virtually. Previews of online classes are &#8230; <a href="http://www.seandburke.com/blog/2011/11/03/virtual-au2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="src" value="http://www.youtube.com/v/_CWEQEMNmx4?version=3&amp;hl=en_US"></param><param name="allowfullscreen" value="true"><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_CWEQEMNmx4?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></param></object><br />
Move along, there&#8217;s something to see here!</p>
<p>Every year, Autodesk University occurs the week after Thanksgiving. For those of you who would like to take part in this exciting learning opportunity, you can attend <em>virtually</em>. Previews of online classes are available on November 15, and you can watch prior AU video courses or download handouts at anytime. Sign up for <a href="http://au.autodesk.com/?nd=auv2011_event">AU Virtual</a> today and join thousands of your colleagues online November 29–30 for AU Virtual 2011! Choose to Sign In, using your Autodesk single sign-on account.</p>
<p>For those of you <a href="http://twitter.com/seandburke">following</a> me on Twitter who are not attending AU in person, let me apologize in advance for the ridiculous number of tweets you will see in about 30 days. Search for <a href="http://twitter.com/#!/search/%23AU2011">#AU2011</a> (the official hash-tag) if you care to follow the conversation.</p>
<p><a href="http://www.seandburke.com/wp-content/uploads/2011/11/AUVirtual.png"><img class="aligncenter size-full wp-image-1275" title="AUVirtual" src="http://www.seandburke.com/wp-content/uploads/2011/11/AUVirtual.png" alt="" width="768" height="366"/></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, Get Your 2012&#8230;</title>
		<link>http://www.seandburke.com/blog/2011/04/14/2012-get-your-2012/</link>
		<comments>http://www.seandburke.com/blog/2011/04/14/2012-get-your-2012/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 00:50:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Get Your]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revvv it]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1091</guid>
		<description><![CDATA[Like the popcorn and beer concessions guy in a ballpark, I loudly announce the availability of your favorite Autodesk products for the (FY) 2012 season. It will come to you quickly when you use the download manager option. Pass your &#8230; <a href="http://www.seandburke.com/blog/2011/04/14/2012-get-your-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 487px"><img title="Peanut Man" src="http://seattletimes.nwsource.com/ABPub/2009/07/10/2009450949.jpg" alt="" width="477" height="425" /><p class="wp-caption-text">DANIEL HOUGHTON / THE SEATTLE TIMES</p></div>
<p>Like the popcorn and beer concessions guy in a ballpark, I loudly announce the availability of your favorite Autodesk products for the (FY) 2012 season. It will come to you quickly when you use the download manager option. Pass your money down the aisle, please. Can&#8217;t yet see them in your geography or subscription center? Get them here as a free trial download:</p>
<p><a href="http://usa.autodesk.com/support/downloads/">http://usa.autodesk.com/support/downloads/</a></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/kQFhPiJEz_4" frameborder="0" allowfullscreen></iframe></p>
<p>Direct Link: <a href="http://www.youtube.com/watch?v=kQFhPiJEz_4">Rick \&#8221;Peanut Man\&#8221; Kaminiski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/04/14/2012-get-your-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five years later&#8230;</title>
		<link>http://www.seandburke.com/blog/2011/03/24/five-years-later/</link>
		<comments>http://www.seandburke.com/blog/2011/03/24/five-years-later/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:36:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/blog/2011/03/24/five-years-later/</guid>
		<description><![CDATA[It nearly escaped my notice today, but this officially marks the passing of five years blogging here. Thanks for being there. I look forward to the next five. I never thought I would be interesting enough, nor have enough to &#8230; <a href="http://www.seandburke.com/blog/2011/03/24/five-years-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It nearly escaped my notice today, but this officially marks the passing of five years blogging here. Thanks for being there. I look forward to the next five. </p>
<p>I never thought I would be interesting enough, nor have enough to say when I first started in 2006. I also didn&#8217;t expect that the face of BIM and blogging/social networking would change so much. </p>
<p>To borrow from Wired magazine, here&#8217;s a look at AEC and technology trends as they&#8217;ve changed over the years.</p>
<p>Wired   |   Tired   |   Expired<br />
Revit | ADT/ACA | AutoCAD<br />
Living Systems | Sustainability | Green<br />
Collaboration | Outsourcing | Specialization<br />
Sketchbook Pro | Impression | Architectural Studio<br />
iOS | MacOS | Windows<br />
Wordpress | Blogger | Windows Live<br />
Loopt | Facebook | MySpace<br />
The infinite | The cloud | The desktop<br />
Digital Design Leader | BIM Manager | CAD Manager</p>
<p>- Blogged from my iPhone. </p>
<p>P.S. (the makings of an omelet)</p>
<p><a href="http://www.seandburke.com/wp-content/uploads/2011/03/20110323-103257.jpg"><img src="http://www.seandburke.com/wp-content/uploads/2011/03/20110323-103257.jpg" alt="20110323-103257.jpg" class="alignnone size-full" /></a></p>
<p>Neighbor-raised | &#8220;Free Range&#8221; Organic | Conventional<br />
Thanks, David!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/03/24/five-years-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revit: Autodesk Revit Architecture 2012</title>
		<link>http://www.seandburke.com/blog/2011/03/21/revit-autodesk-revit-architecture-2012/</link>
		<comments>http://www.seandburke.com/blog/2011/03/21/revit-autodesk-revit-architecture-2012/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:11:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[New releases]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Shiny]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1079</guid>
		<description><![CDATA[Too much news today to wade through&#8230; here&#8217;s a good recap of what&#8217;s coming in Revit 2012. Thanks to David Light for such an in-depth look. Revit: Autodesk Revit Architecture 2012.]]></description>
			<content:encoded><![CDATA[<p>Too much news today to wade through&#8230; here&#8217;s a good recap of what&#8217;s coming in Revit 2012. Thanks to David Light for such an in-depth look. <a href="http://autodesk-revit.blogspot.com/2011/03/autodesk-revit-architecture-2012.html">Revit: Autodesk Revit Architecture 2012</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/03/21/revit-autodesk-revit-architecture-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University &#8211; Day Zero</title>
		<link>http://www.seandburke.com/blog/2010/11/30/autodesk-university-day-zero/</link>
		<comments>http://www.seandburke.com/blog/2010/11/30/autodesk-university-day-zero/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:31:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[ADT]]></category>
		<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1009</guid>
		<description><![CDATA[The first day for some of us at Autodesk University is over&#8230; I attended the Design Computation Symposium, and will have more to share shortly. Briefly: The theme of the day was defining what digital craftsmanship is, and could be &#8230; <a href="http://www.seandburke.com/blog/2010/11/30/autodesk-university-day-zero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The first day for some of us at Autodesk University is over&#8230; I attended the Design Computation Symposium, and will have more to share shortly. Briefly: The theme of the day was defining what digital craftsmanship is, and could be with a look at combining the mind, hand and machine in new ways. Excellent presentations, and with the opening talk with Autodesk CEO Carl Bass, really set the stage for defining what craft and workmanship is. Dr. Robert Aish moderated and kept the discussions lively.</p>
<p>In actuality, the conference begins Tuesday morning, bright and early. Now, if you haven&#8217;t arrived yet, take a look at the My Sessions page at <a href="http://au.autodesk.com">http://au.autodesk.com</a>, and download all your handouts ahead of time. Mine will be handy on my iPad, so no trees will have been killed on my way to the classes. For those authors who have no handouts yet, and you know who you are&#8230; time is running out.</p>
<p>General rule: Long, and in-depth handouts are good for background and future reference. Short, effective slide decks show that the speaker will either have lots of good material to deliver verbally, or some amazing live examples showing us their software mastery &#8211; that&#8217;s why we arrive in person.</p>
<p><a href="http://twitter.com/seandburke">Follow me on Twitter</a>, @seandburke, or search for #AU2010 and participate in the event from afar. I still have AU Virtual Full passes available which will get you into a bunch of live/video feed instructor led classes &#8211; so DM me on Twitter if you want them. I am sure they will go fast. By 7am, I will start responding to requests. Good night, and good luck.</p>
<p><em>Learn something new everyday.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2010/11/30/autodesk-university-day-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curiouser and curiouser?</title>
		<link>http://www.seandburke.com/blog/2010/03/27/curiouser-and-curiouser/</link>
		<comments>http://www.seandburke.com/blog/2010/03/27/curiouser-and-curiouser/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:43:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[New releases]]></category>
		<category><![CDATA[Revit]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=961</guid>
		<description><![CDATA[Because I can&#8230; links for your devourment on the release of Revit Architecture 2011. I simply haven&#8217;t the time. These guys have collected some great information for you, and there&#8217;s much more as you wind down the rabbit hole. Alan &#8230; <a href="http://www.seandburke.com/blog/2010/03/27/curiouser-and-curiouser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because I can&#8230; links for your devourment on the release of Revit Architecture 2011. I simply haven&#8217;t the time. These guys have collected some great information for you, and there&#8217;s much more as you wind down the rabbit hole.</p>
<p><a href="http://cadalot-revitlearningcurve.blogspot.com/2010/03/whats-new-in-revit-2011-video-tutorials.html">Alan James Wooldridge</a></p>
<p><a href="http://bimboom.blogspot.com/2010/03/full-list-of-whats-new-in-revit_26.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Revit3dcomJoinTheRevitlution+%28Revit3D.com+Join+the+BIM+Boom+*%29">Greg Arkin</a></p>
<p><a href="http://cad-vs-bim.blogspot.com/2010/03/revit-2011-whats-new-for-you.html">Jay Zallan</a></p>
<p>More details, and a review to come in a later post.  Perhaps I&#8217;ll get some good CadLearning.com video script writing for Revit 2011 done at some point during my 14 hour  flight to Shanghai next week. As <a href="http://quotations.about.com/od/moretypes/a/alice1.htm">Alice</a> said, &#8220;What is the use of a book, without pictures or conversations?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2010/03/27/curiouser-and-curiouser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

