<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Shift &#187; panel families</title>
	<atom:link href="http://www.seandburke.com/blog/tag/panel-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seandburke.com</link>
	<description>Revit, sustainable design, digital musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Performance-Based Design&#8230; Matt and Zach</title>
		<link>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/</link>
		<comments>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:27:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Vasari]]></category>
		<category><![CDATA[panel families]]></category>
		<category><![CDATA[Pre/Post Rationalization]]></category>
		<category><![CDATA[Vasari-liscious]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1340</guid>
		<description><![CDATA[The NYC Revit Users Group is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one &#8230; <a href="http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.meetup.com/NYC-RUG">NYC Revit Users Group</a> is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one of the best classes in recent memory, you will not want to miss this. <em>Even though you may not have been at the NYC RUG meeting, you too can experience the awesomeness, brought to your screen over the inter-tubes.</em></p>
<p>This video features Matt Jezyk and Zach Kron from Autodesk speaking about using Revit and Vasari to implement &#8216;performance-based design&#8217; techniques. Are you a pre-rational or post-rational modeler? Find out by watching:</p>
<p><iframe src="http://player.vimeo.com/video/33911025?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="250"></iframe></p>
<p><a href="http://vimeo.com/33911025">Performance-Based Design with Revit</a> from <a href="http://vimeo.com/jamesvan">James Vandezande</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em style="color: inherit; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: italic; font-weight: inherit; line-height: 1.625;">Note: I have been trying to convince the <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://searug.org">Seattle Revit Users Group</a> to follow their lead and make videos public, rather than just members only. <span style="text-decoration: underline;">That</span> is all I want in my stocking this year. Happy Holidays, everyone!</em></p>
<p>Via: <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://whatrevitwants.blogspot.com/2011/12/dont-miss-out-on-this-matt-jezyk-and.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatRevitWants+%28What+Revit+Wants%29">What Revit Wants: Dont miss out on this! Matt Jezyk and Zach Kron on Performance-Based Design &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buildz: Seamless Panels</title>
		<link>http://www.seandburke.com/blog/2009/05/06/buildz-seamless-panels/</link>
		<comments>http://www.seandburke.com/blog/2009/05/06/buildz-seamless-panels/#comments</comments>
		<pubDate>Thu, 07 May 2009 06:38:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[curtain wall]]></category>
		<category><![CDATA[panel families]]></category>

		<guid isPermaLink="false">http://seandburke.com/blog/?p=196</guid>
		<description><![CDATA[OK Zach, we all know that you&#8217;ve had many months jump on the rest of the community, but hey working at the factory should have it&#8217;s perks right? Stop making it all look so easy. Great blog, and excellent video &#8230; <a href="http://www.seandburke.com/blog/2009/05/06/buildz-seamless-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK Zach, we all know that you&#8217;ve had many months jump on the rest of the community, but hey working at the factory should have it&#8217;s perks right? Stop making it all look so easy. Great blog, and excellent video post on creating seamless panels. This is superb inspiration to get people excited about rational form making.</p>
<p>Consider yourself on the list. We are most certainly all grateful.</p>
<p><a href="http://buildz.blogspot.com/2009/05/seamless-panels.html">buildz: Seamless Panels</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2009/05/06/buildz-seamless-panels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

