<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradigm Shift</title>
	<atom:link href="http://www.seandburke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seandburke.com</link>
	<description>Revit, sustainable design, digital musings</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you ready for some football?</title>
		<link>http://www.seandburke.com/blog/2012/01/27/are-you-ready-for-some-football/</link>
		<comments>http://www.seandburke.com/blog/2012/01/27/are-you-ready-for-some-football/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:03:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[parametric]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1358</guid>
		<description><![CDATA[Revit, American style It&#8217;s that time again. Yes football, not what we silly &#8216;mericans call soccer (and the rest of the known universe calls football). Yes, I realize that not everyone across the globe is interested in our little Super Bowl &#8230; <a href="http://www.seandburke.com/blog/2012/01/27/are-you-ready-for-some-football/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Revit, American style</h2>
<p>It&#8217;s that time again. Yes football, not what we silly &#8216;mericans call soccer (and the rest of the known universe calls football).</p>
<p>Yes, I realize that not everyone across the globe is interested in our little Super Bowl coming up next weekend. On Sunday Feb 5th, the New England Patriots and the New York Giants face off in a rivalry that, while not as deep-rooted as the Red Sox/Yankees, should provide some real entertainment for those that watch for more than just the high-priced commercials. Why is all of this interesting? I present to you the Revit parametric football family.</p>
<p><a style="font-style: normal; line-height: 24px; text-decoration: underline; font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;" href="http://www.seandburke.com/wp-content/uploads/2012/01/FOOTBALL-SHEET.png"><img class="alignleft size-full wp-image-1361" style="border-style: initial; border-color: initial; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #eeeeee; margin-top: 0.4em;" title="FOOTBALL-SHEET" src="http://www.seandburke.com/wp-content/uploads/2012/01/FOOTBALL-SHEET.png" alt="" /></a></p>
<p>&nbsp;</p>
<p>Kelvin Tam, an architect in our Columbus office created a parametric family taking care of the variation in dimensions for NFL, NCAA and other organizations.  He used some very interesting tricks and techniques for building the complex forms of the laces, seams and logo. You can download the family for further deconstruction.</p>
<h2>Grid Iron Gauntlet</h2>
<p>Your challenge, should you choose to accept it? Anyone wish to <em>tackle</em> this complex form in the conceptual massing environment or Vasari? Feel free to DM me on <a href="http://twitter.com/seandburke">Twitter</a> and I will post the results here on gameday. Yes, if you use grasshopper/Rhino you may submit as well, I guess&#8230; wink, wink.</p>
<p>Download here: <a title="Download the Football Revit Family" href="http://db.tt/aeDhZM9Y">http://db.tt/aeDhZM9Y</a></p>
<p>Enjoy and have a good weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2012/01/27/are-you-ready-for-some-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proving Ground by Nathan Miller: Slingshot!&#8230; for Revit?</title>
		<link>http://www.seandburke.com/blog/2012/01/20/the-proving-ground-by-nathan-miller-slingshot-for-revit/</link>
		<comments>http://www.seandburke.com/blog/2012/01/20/the-proving-ground-by-nathan-miller-slingshot-for-revit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:49:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Vasari]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1349</guid>
		<description><![CDATA[&#160; Well, I&#8217;ll be a monkey&#8217;s uncle. What more is there to say? Slingshot! for Revit! The Proving Ground by Nathan Miller: Slingshot!&#8230; for Revit?.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img id="il_fi" style="padding-right: 8px; padding-top: 8px; padding-bottom: 8px;" src="http://quizilla.teennick.com/user_images/Z/ZD/ZDI/ZDIEBOLD/1215708238_5736_full.png" alt="" width="400" height="381" /></span></p>
<p style="text-align: left;">Well, I&#8217;ll be a monkey&#8217;s uncle. What more is there to say?</p>
<p style="text-align: left;">Slingshot! for Revit!</p>
<p style="text-align: left;"><a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: underline;" href="http://nmillerarch.blogspot.com/2012/01/slingshot-for-revit.html"><img src='http://www.seandburke.com/wp-content/uploads/2012/01/SlingshotDB_Menu.jpg' alt='' /></a></p>
<p><a href="http://nmillerarch.blogspot.com/2012/01/slingshot-for-revit.html">The Proving Ground by Nathan Miller: Slingshot!&#8230; for Revit?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2012/01/20/the-proving-ground-by-nathan-miller-slingshot-for-revit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance-Based Design&#8230; Matt and Zach</title>
		<link>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/</link>
		<comments>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:27:50 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Computational Design]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Vasari]]></category>
		<category><![CDATA[panel families]]></category>
		<category><![CDATA[Pre/Post Rationalization]]></category>
		<category><![CDATA[Vasari-liscious]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1340</guid>
		<description><![CDATA[The NYC Revit Users Group is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one &#8230; <a href="http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.meetup.com/NYC-RUG">NYC Revit Users Group</a> is just an outstanding resource&#8230; James does a superb job of lining up great speakers, and December was no exception. Hot off the heals of Autodesk University, and building on what may have been one of the best classes in recent memory, you will not want to miss this. <em>Even though you may not have been at the NYC RUG meeting, you too can experience the awesomeness, brought to your screen over the inter-tubes.</em></p>
<p>This video features Matt Jezyk and Zach Kron from Autodesk speaking about using Revit and Vasari to implement &#8216;performance-based design&#8217; techniques. Are you a pre-rational or post-rational modeler? Find out by watching:</p>
<p><iframe src="http://player.vimeo.com/video/33911025?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="250"></iframe></p>
<p><a href="http://vimeo.com/33911025">Performance-Based Design with Revit</a> from <a href="http://vimeo.com/jamesvan">James Vandezande</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><em style="color: inherit; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: italic; font-weight: inherit; line-height: 1.625;">Note: I have been trying to convince the <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://searug.org">Seattle Revit Users Group</a> to follow their lead and make videos public, rather than just members only. <span style="text-decoration: underline;">That</span> is all I want in my stocking this year. Happy Holidays, everyone!</em></p>
<p>Via: <a style="color: #1b8be0; font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif; font-style: inherit; font-weight: inherit; line-height: 1.625; text-decoration: none;" href="http://whatrevitwants.blogspot.com/2011/12/dont-miss-out-on-this-matt-jezyk-and.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+WhatRevitWants+%28What+Revit+Wants%29">What Revit Wants: Dont miss out on this! Matt Jezyk and Zach Kron on Performance-Based Design &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/22/performance-based-design-matt-and-zach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Way! Way!</title>
		<link>http://www.seandburke.com/blog/2011/12/16/no-way-way/</link>
		<comments>http://www.seandburke.com/blog/2011/12/16/no-way-way/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:09:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Vasari]]></category>
		<category><![CDATA[Far out man]]></category>
		<category><![CDATA[No way!]]></category>
		<category><![CDATA[Way!]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1315</guid>
		<description><![CDATA[Reporting Families for Revit/Vasari&#8230; Echoing the echo from Steve. Way cool. I think this needs to go into the Revit hall of fame. If there isn&#8217;t one yet, buildz will be the main attraction. The future will be panelized. Go &#8230; <a href="http://www.seandburke.com/blog/2011/12/16/no-way-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.seandburke.com/wp-content/uploads/2011/12/bill_and_ted_ironic.jpg"><img class="alignleft size-medium wp-image-1337" title="bill_and_ted_ironic" src="http://www.seandburke.com/wp-content/uploads/2011/12/bill_and_ted_ironic-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p style="text-align: left;">Reporting Families for Revit/Vasari&#8230;</p>
<p style="text-align: left;">Echoing the echo from Steve. Way cool. I think this needs to go into the Revit hall of fame. If there isn&#8217;t one yet, buildz will be the main attraction. The future will be panelized. Go Zach, go!</p>
<p><span style="color: #333333;"><a style="font: normal normal normal 15px/normal 'Helvetica Neue', Helvetica, Arial, sans-serif;" href="http://revitoped.blogspot.com/2011/12/no-way-way.html">Revit OpEd: No Way! Way! Live Slices</a>.</span></p>
<p>Thinking about this a bit more, you want a panel unwrapping tool? Remember an elevation is just a section that isn&#8217;t cutting anything. And that is totally excellent!</p>
<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="2011-12-11_2330" src="http://lh3.ggpht.com/-SICtP7Z8if0/Tuq4Ex8pNMI/AAAAAAAADDI/MUAvM31OTzY/2011-12-11_2330_thumb%25255B2%25255D.png?imgmax=800" alt="2011-12-11_2330" width="400" height="175" border="0" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/16/no-way-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eTransmit for Revit Technology Preview 1.1 &#8211; BIM Apps</title>
		<link>http://www.seandburke.com/blog/2011/12/16/etransmit-for-revit-technology-preview-1-1-bim-apps/</link>
		<comments>http://www.seandburke.com/blog/2011/12/16/etransmit-for-revit-technology-preview-1-1-bim-apps/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:53:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Easy button]]></category>
		<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1321</guid>
		<description><![CDATA[The folks at Autodesk Labs just keep the good stuff coming&#8230; It&#8217;s a merry gift-giving Autodesk holiday season. See below for the details on the updates to eTransmit for Revit. It now works with Revit Server, and helps you perform &#8230; <a href="http://www.seandburke.com/blog/2011/12/16/etransmit-for-revit-technology-preview-1-1-bim-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="tab_preview_img" style="padding-top: 0px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px; font-family: arial, helvetica, sans-serif; color: #333333; display: block; border-style: initial; border-color: initial; border-width: 0px; margin: 0px;" src="http://labs.autodesk.com/files/16201_16300/16241/file_16241.png" alt="" width="204px" height="120"/></p>
<p>The folks at Autodesk Labs just keep the good stuff coming&#8230; It&#8217;s a merry gift-giving Autodesk holiday season. See below for the details on the updates to eTransmit for Revit. It now works with Revit Server, and helps you perform some model cleanup prior to putting consultants&#8217; RVT links live into your workflow.</p>
<p><a href="http://bimapps.typepad.com/bim-apps/2011/12/etransmit-for-revit-technology-preview-11.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+BimApps+%28BIM+Apps%29">eTransmit for Revit Technology Preview 1.1 &#8211; BIM Apps</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/16/etransmit-for-revit-technology-preview-1-1-bim-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk University 2011, in five parts by Cadalyst</title>
		<link>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/</link>
		<comments>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:35:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1313</guid>
		<description><![CDATA[Are you ready to ride the waves of disruption? There&#8217;s far too much to summarize, so go read it at the source. Autodesk University 2011, Part 1: Surfing the Waves of Disruption &#124; Cadalyst.]]></description>
			<content:encoded><![CDATA[<p>Are you ready to ride the waves of disruption?<br />
There&#8217;s far too much to summarize, so go read it at the source.</p>
<p><a href='http://www.cadalyst.com/cad/autocad/autodesk-university-2011-part-1-surfing-waves-disruption-14195?page_id=2'>Autodesk University 2011, Part 1: Surfing the Waves of Disruption | Cadalyst</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/09/autodesk-university-2011-in-five-parts-by-cadalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Change</title>
		<link>http://www.seandburke.com/blog/2011/12/09/leading-change/</link>
		<comments>http://www.seandburke.com/blog/2011/12/09/leading-change/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:15:47 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1292</guid>
		<description><![CDATA[Feeling stuck as a CAD or Model Manager? Stepping up to the challenges that await you as a BIM Leader is a healthy change we can all take boldly. Be proactive, not reactive Leaders are important throughout an entire organization. &#8230; <a href="http://www.seandburke.com/blog/2011/12/09/leading-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Slides-e1323058380394.png"><img class="aligncenter size-large wp-image-1293" title="LF8081 - Leading Change Reinventing BIM Leadership from the Ground Up - Slides" src="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Slides-e1323058380394-1024x337.png" alt="" width="584" height="192" /></a></p>
<p>Feeling stuck as a CAD or Model Manager? Stepping up to the challenges that await you as a BIM Leader is a healthy change we can all take boldly.</p>
<h2>Be proactive, not reactive</h2>
<p>Leaders are important throughout an entire organization. Understanding that the role of a leader is to inspire, this can happen at all levels of an organization &#8211; not just the BIM Manager. You can be seen by your fellow project team members as much more than simply a model manager. As a project BIM Leader, you must demonstrate the ability to effectively lead strategy, not just technology for successful adoption of a true-BIM workflow. Be proactive, not reactive.</p>
<h2>AU Leadership Forum</h2>
<p>I moderated a discussion during the Leadership Forum in an unconference session at Autodesk University last week. The topic: Leading Change &#8211; Reinventing BIM Leadership from the Ground Up. Participation was rather lively, and many who attended approached me afterwards with kind words. For those who would like to see the summarized notes, helpfully taken by <a href="http://jasongrant.squarespace.com/">Jason Grant</a> on his iPad using my favorite new app <a href="http://soundnote.com/">SoundNote</a>, you may download them from the links below. The beauty of the aforementioned app is the notes are timestamped and associated with the audio. Now, audio recorded even with the best equipment in a large room renders less clear commentary, so I provide with hesitation. Use at your own risk.</p>
<p style="padding-left: 30px;"><a href="http://www.seandburke.com/wp-content/uploads/2011/12/LF8081-Leading-Change-Reinventing-BIM-Leadership-from-the-Ground-Up-Discussion-Notes.pdf">LF8081 &#8211; Leading Change &#8211; Discussion Notes</a></p>
<p style="padding-left: 30px;"><a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a">LF8081 &#8211; Leading Change &#8211; Audio Recording</a></p>
<p style="padding-left: 30px;">And, for those who have the SoundNote App: <a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.data">Download the data file</a> directly to your iPad.<a href="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a"> </a></p>
<p>For those who attended my class: that <a href="http://www.quotes.net/quote/22169">roast duck</a> hasn&#8217;t landed yet, has it? Take action. The sea of change continues to bring waves of disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/09/leading-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/1561907/SoundNote/C6985FA5-4966-4BF4-8295-FD134FCF4E92.soundnote/C6985FA5-4966-4BF4-8295-FD134FCF4E92_0.m4a" length="30992523" type="audio/mpeg" />
		</item>
		<item>
		<title>TouchFire: The Screen-Top Keyboard for iPad</title>
		<link>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/</link>
		<comments>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:14:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Mobile Design]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[Holidaze]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1291</guid>
		<description><![CDATA[For those of you lucky enough to own an iPad, or may soon own one after the holidays, you really should check out www.TouchFire.com This transforms the iPad into a very functional laptop replacement (for some activities), without needing to &#8230; <a href="http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seandburke.com/wp-content/uploads/2011/12/TouchFire.jpg"><img class="aligncenter size-full wp-image-1300" title="TouchFire" src="http://www.seandburke.com/wp-content/uploads/2011/12/TouchFire.jpg" alt="" width="600" height="411" /></a></p>
<p>For those of you lucky enough to own an iPad, or may soon own one after the holidays, you really should check out <a href="http://www.TouchFire.com">www.TouchFire.com</a></p>
<p>This transforms the iPad into a very functional laptop replacement (for some activities), without needing to lug around a separate Bluetooth keyboard or bulky case.</p>
<p>I met with founder Steve Isaac today in the Seattle office to get a feel for the prototype, and it’s amazingly responsive and fun to use. If you join the Kickstarter project in the next 4 days, your funding can count towards the pre-ordering of one of the first to roll off the assembly line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/12/08/touchfire-the-screen-top-keyboard-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual #AU2011</title>
		<link>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/</link>
		<comments>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:29:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[AU]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Autodesk University]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[screencast]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1274</guid>
		<description><![CDATA[Move along, there&#8217;s something to see here! Every year, Autodesk University occurs the week after Thanksgiving. For those of you who would like to take part in this exciting learning opportunity, you can attend virtually. Previews of online classes are &#8230; <a href="http://www.seandburke.com/blog/2011/11/03/virtual-au2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="src" value="http://www.youtube.com/v/_CWEQEMNmx4?version=3&amp;hl=en_US"></param><param name="allowfullscreen" value="true"><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_CWEQEMNmx4?version=3&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></param></object><br />
Move along, there&#8217;s something to see here!</p>
<p>Every year, Autodesk University occurs the week after Thanksgiving. For those of you who would like to take part in this exciting learning opportunity, you can attend <em>virtually</em>. Previews of online classes are available on November 15, and you can watch prior AU video courses or download handouts at anytime. Sign up for <a href="http://au.autodesk.com/?nd=auv2011_event">AU Virtual</a> today and join thousands of your colleagues online November 29–30 for AU Virtual 2011! Choose to Sign In, using your Autodesk single sign-on account.</p>
<p>For those of you <a href="http://twitter.com/seandburke">following</a> me on Twitter who are not attending AU in person, let me apologize in advance for the ridiculous number of tweets you will see in about 30 days. Search for <a href="http://twitter.com/#!/search/%23AU2011">#AU2011</a> (the official hash-tag) if you care to follow the conversation.</p>
<p><a href="http://www.seandburke.com/wp-content/uploads/2011/11/AUVirtual.png"><img class="aligncenter size-full wp-image-1275" title="AUVirtual" src="http://www.seandburke.com/wp-content/uploads/2011/11/AUVirtual.png" alt="" width="768" height="366"/></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seandburke.com/blog/2011/11/03/virtual-au2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooky! &#8211; Tricks and Treats.</title>
		<link>http://www.seandburke.com/blog/2011/10/31/spooky-tricks-and-treats/</link>
		<comments>http://www.seandburke.com/blog/2011/10/31/spooky-tricks-and-treats/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:37:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Revit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Pumpkins!]]></category>

		<guid isPermaLink="false">http://www.seandburke.com/?p=1200</guid>
		<description><![CDATA[Halloween wouldn&#8217;t be complete without Jack-O-Lanterns&#8230; Or for those stuck in the parts of the East Coast of the US suffering from that surprise&#160;Nor&#8217;Easter last weekend &#8211; Jack-O-Snowpeople. Left: Sculptor Alex Wer has done an amazing &#8220;Jobs&#8221; on this particular &#8230; <a href="http://www.seandburke.com/blog/2011/10/31/spooky-tricks-and-treats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seandburke.com/wp-content/uploads/2011/10/1086.jpg"><img class="alignleft size-medium wp-image-1266" title="SteveThePumkinKing" src="http://www.seandburke.com/wp-content/uploads/2011/10/1086-234x300.jpg" alt="" width="234" height="300"/></a>Halloween wouldn&#8217;t be complete without Jack-O-Lanterns&#8230; Or for those stuck in the parts of the East Coast of the US suffering from that surprise&nbsp;Nor&#8217;Easter last weekend &#8211; <a href="http://iwitness.7online.com/MediaItemView.aspx?id=2035661">Jack-O-Snowpeople</a>. Left: Sculptor Alex Wer has done an amazing &#8220;Jobs&#8221; on this particular pumpkin&#8230; Check out Instructables (newly acquired by Autodesk) for&nbsp;other <a href="http://www.instructables.com/community/Pumpkin-Carving/">gord-eous treats</a>.</p>
<h1>Looking for a new trick?</h1>
<p>Last week, Project Vasari saw a new update, fixing some features around importing SketchUp models, and an Add-In (ported from the Revit&nbsp;SDK samples) which used to be a bit challenging to deploy. Both are now plug and play ready. Go now and download the updated <a href="http://labs.autodesk.com/utilities/vasari/">Vasari</a>, and the newly available Add-In: <a href="http://wikihelp.autodesk.com/Vasari/enu/Community/Work_in_Progress/Parameter_Values_from_Image">Parameters from Image</a>. With a gray-scale image of Mr. Jobs in hand, and some know-how, you could create a digital version of the famous sculpture using a Mass family and using the Curtain Wall Panels by Pattern feature.</p>
<p>For further inspiration and examples, take&nbsp;a look at the entries for the <a href="http://buildz.blogspot.com/2011/10/happy-halloween-iii.html">3rd Annual Parametric Pumpkin Carving Contest </a>on <a href="http://buildz.blogspot.com">Buildz</a>.</p>
<p style="text-align: center;"><a href="http://buildz.blogspot.com/2011/10/happy-halloween-iii.html"><img class="size-medium wp-image-1267 aligncenter" title="3D_View_2_thumb[5]" src="http://www.seandburke.com/wp-content/uploads/2011/10/3D_View_2_thumb5-300x265.jpg" alt="" width="300" height="265"/></a></p>
<p>There&#8217;s some really great experimentation going on in those entries. My favorite is the one above, from the extraordinarily talented Marcello Sgambelluri, voted &#8220;The Baddest&#8221;. NBBJ&#8217;s own Kelvin Tam has an entry as well. Below is his take on a parametric face. Be sure to check out all the featured entries, and download them to take a look at their stringy-flesh insides. Enjoy!</p>
